View Employee Info export details
Field name | Field description |
---|---|
external_id | The external ID of the Employee in TechWolf. |
low_data_availability | Flag indicating whether sufficient data is available for qualitative Skill inference for the given Employee. |
active | Flag indicating whether the Employee will be used in matching. This is useful if an Employee is being phased out. |
last_updated | Timestamp of the last update to this entity. |
assigned_position | The title of the Job the Employee is currently assigned to. |
assigned_position_id | The external ID of the Job the Employee is currently assigned to. |
organisational_unit_X | The Organisational Unit of the Employee. Column organisational_unit_0 is the top-level Organisational Unit, column organisational_unit_1 the second-level etc. |
external_id
: mask the Employee’s external ID to protect privacy.View Job Info export details
Field name | Field description |
---|---|
external_id | The external ID of the Job in TechWolf. |
job_name | The name of the Job in TechWolf. |
job_family | The Job Family to which this Job belongs. |
job_family_group | The Job Family group to which this Job belongs |
low_data_availability | Flag indicating whether sufficient data is available for qualitative Skill inference for the given Job. |
active | Flag indicating whether the Job will be used in matching. This is useful when a Job is being phased out. |
last_updated | Timestamp of the last update to this entity. |
View Course Info export details
Field name | Field description |
---|---|
course_id | The external ID of the Course in TechWolf. |
course_title | The title of the Course in TechWolf. |
source | The LMS from which the Course originates. |
View Course Skill Profiles export details
Field name | Field description |
---|---|
course_id | The external ID of the Course with the Skill in TechWolf. |
skill_id | The external ID of the Skill in TechWolf. |
skill | The name of the Skill in TechWolf. |
View Employee Skill Profiles export details
Field name | Field description |
---|---|
employee_id | The external ID of the Employee with the Skill in TechWolf. |
skill_id | The external ID of the Skill in TechWolf. |
skill | The name of the Skill in TechWolf. |
validation_state | The validation state of the Skill; one of “validated”, “suggested”, “rejected”. |
skill_source | The event type from which the Skill is inferred for this Employee (e.g. “working_history”). |
skill_event_source | The source of the Skill event from which the Skill is inferred (e.g. “Workday” or “Degreed”). |
employee_id
: mask the Employee’s external ID to protect privacy.View Job Skill Profiles export details
Field name | Field description |
---|---|
job_id | The external ID of the Job with the Skill in TechWolf. |
skill_id | The external ID of the Skill in TechWolf. |
skill | The name of the Skill in TechWolf. |
skill_type | The type of the Skill; one of “Job-Specific”, “Family-Specific”. |
validation_state | The validation state of the Skill; one of “validated”, “suggested”, “initially_validated”. |
proficiency_level | The required Skill proficiency level for this Job as an integer. |
critical | Indicates whether the Skill is critical for the Job. |
View Skill Info export details
Field name | Field description |
---|---|
skill_id | The external ID of the Skill. |
skill_name | The name of the Skill. |
skill_description | The description of the Skill. |
techwolf_domain | The default Domain provided by TechWolf. |
taxonomy_skill_cluster_id | The external ID of the Cluster the Skill belongs to; empty for Skills that are not part of the Taxonomy. |
taxonomy_skill_cluster_name | The name of the Cluster the Skill belongs to; empty for Skills that are not part of the Taxonomy |
taxonomy_subdomain_id | The external ID of the Subdomain the Skill belongs to; empty for Skills that are not part of the Taxonomy; only relevant for four-level taxonomies, always empty for three-level Taxonomies. |
taxonomy_subdomain_name | The name of the Subdomain the Skill belongs to; empty for Skills that are not part of the Taxonomy; only relevant for four-level taxonomies, always empty for three-level Taxonomies. |
taxonomy_domain_id | The external ID of the top-level Domain the Skill belongs to; empty for Skills that are not part of the Taxonomy. |
taxonomy_domain_name | The name of the top-level Domain the Skill belongs to; empty for Skills that are not part of the Taxonomy. |
View Employee Skill Gap export details
Field name | Field description |
---|---|
employee_id | The external ID of the Employee. |
job_id | The external ID of the Job that the Employee is assigned to. If the Employee has no assigned position, the field is left blank. |
score | The match score between the Employee and the Job, expressed as a number between 0 and 1. If the Employee has no assigned position, this value is set to 0.0 . |
employee_id
: mask the Employee’s external ID to protect privacy.View Employee Skill Gap Explained export details
Field name | Field description |
---|---|
employee_id | The external ID of the Employee. |
job_id | The external ID of the Job that the Employee is assigned to. |
status | The current status of the match (e.g., “present”, “missing”). |
skill_id | The external ID of the required Skill. |
adjacent_skill_id | The external ID of the most similar adjacent Skill that the Employee has. |
adjacency_score | The adjacency score between the required Skill and the adjacent Skill, expressed as a number between 0 and 1. |
employee_id
: mask the Employee’s external ID to protect privacy.View Internal Mobility export details
Field name | Field description |
---|---|
employee_id | The external ID of the Employee. |
job_id | The external ID of the Job within the organisation. |
score | The match score between the Employee and the Job, expressed as a number between 0 and 1. |
employee_id
: mask the Employee’s external ID to protect privacy.View Internal Mobility Explained export details
Field name | Field description |
---|---|
employee_id | The external ID of the Employee. |
job_id | The external ID of the Job within the organization. |
status | The current status of the Internal Mobility match (e.g., “present”, “missing”). |
skill_id | The external ID of the required Skill. |
adjacent_skill_id | The external ID of the most similar adjacent Skill that the Employee has. |
adjacency_score | The adjacency score between the required Skill and the adjacent Skill, expressed as a number between 0 and 1. |
employee_id
: mask the Employee’s external ID to protect privacy.View Matching Employees for Job export details
Field name | Field description |
---|---|
employee_id | The external ID of the Employee. |
job_id | The external ID of the Job within the organisation. |
score | The match score between the Employee and the Job, expressed as a number between 0 and 1. |
employee_id
: mask the Employee’s external ID to protect privacy.score_min_threshold
: only include Employees with a match score above this threshold, higher values mean stricter matching. When not set, the default is used.max_matches_per_entity
: limit how many matching Employees are shown for each Job. Higher numbers give you more options but significantly increases data size. When not set, the default limit is used.list
Custom Property does not contain the Custom Property of the Job.View Matching Employees for Job Explained export details
Field name | Field description |
---|---|
employee_id | The external ID of the Employee. |
job_id | The external ID of the Job within the organization. |
status | The current status of the Internal Mobility match (e.g., “present”, “missing”). |
skill_id | The external ID of the required Skill. |
adjacent_skill_id | The external ID of the most similar adjacent Skill that the Employee has. |
adjacency_score | The adjacency score between the required Skill and the adjacent Skill, expressed as a number between 0 and 1. |
employee_id
: mask the Employee’s external ID to protect privacy.score_min_threshold
: only include Employees with a match score above this threshold, higher values mean stricter matching. When not set, the default is used.max_matches_per_entity
: limit how many matching Employees are shown for each Job. Higher numbers give you more options but significantly increases data size. When not set, the default limit is used.list
Custom Property does not contain the Custom Property of the Job.View Matching Jobs for Employee export details
Field name | Field description |
---|---|
employee_id | The external ID of the Employee. |
job_id | The external ID of the Job within the organisation. |
score | The match score between the Employee and the Job, expressed as a number between 0 and 1. |
employee_id
: mask the Employee’s external ID to protect privacy.score_min_threshold
: only include Jobs with a match score above this threshold, higher values mean stricter matching. When not set, the default is used.max_matches_per_entity
: limit how many matching Jobs are shown for each Employee. Higher numbers give you more options but significantly increases data size. When not set, the default limit is used.list
Custom Property does not contain the Custom Property of the Employee.View Matching Jobs for Employee Explained export details
Field name | Field description |
---|---|
employee_id | The external ID of the Employee. |
job_id | The external ID of the Job within the organization. |
status | The current status of the Internal Mobility match (e.g., “present”, “missing”). |
skill_id | The external ID of the required Skill. |
adjacent_skill_id | The external ID of the most similar adjacent Skill that the Employee has. |
adjacency_score | The adjacency score between the required Skill and the adjacent Skill, expressed as a number between 0 and 1. |
employee_id
: mask the Employee’s external ID to protect privacy.score_min_threshold
: only include Jobs with a match score above this threshold, higher values mean stricter matching. When not set, the default is used.max_matches_per_entity
: limit how many matching Jobs are shown for each Employee. Higher numbers give you more options but significantly increases data size. When not set, the default limit is used.list
Custom Property does not contain the Custom Property of the Employee.View Market Info export details
Field name | Field description |
---|---|
peer_group | The name of the peer group in TechWolf. |
company | The name of the company within the peer group. |
View Market Skill Profiles export details
Field name | Field description |
---|---|
job_id | The external ID of the Job with the Skill in TechWolf. |
peer_group | The name of the peer group in TechWolf. |
skill_id | The external ID of the Skill in TechWolf. |
skill | The name of the Skill in TechWolf. |
View Market Comparison export details
Field name | Field description |
---|---|
job_id | The external ID of the Job in TechWolf. |
peer_group | The name of the peer group in TechWolf. |
job_to_peer_score | The Job to market alignment score, indicating how well the Job Skill Profile covers the Skill requirements of the peer Skill Profile. |
peer_to_job_score | The market to Job alignment score, indicating how well the peer Skill Profile covers the Skill requirements of the Job Skill Profile. |
View Market Comparison Explained export details
Field name | Field description |
---|---|
job_id | The external ID of the Job in TechWolf. |
peer_group | The name of the peer group in TechWolf. |
skill_id | The external ID of a Skill in TechWolf, that is present in the Job Skill Profile and/or peer Skill profile. |
skill_status | The current status of the Skill in the profile (e.g., “literal_overlap”, “peer_skill_covered_by_adjacent_job_skill”, “job_skill_covered_by_adjacent_peer_skill”, “peer_skill_missing_in_job_profile”, “job_skill_missing_in_peer_profile”). Indicates whether the Skill is present in both the Job and peer Skill Profile, sufficiently covered by an adjacent Skill, or missing in one of the Skill Profiles. |
job_adjacent_skill_id | The external ID of the most similar adjacent Skill in the Job Skill Profile. |
peer_adjacent_skill_id | The external ID of the most similar adjacent Skill in the peer Skill Profile. |
job_adjacency_score | The adjacency score between the Skill and the adjacent Job Skill. |
peer_adjacency_score | The adjacency score between the Skill and the adjacent peer Skill. |
techwolf-X
(with ‘X’
being your company name or abbreviation), under the output/exports
directory.
The names of the files can be configured per file type, but the names must
always contain the date at which they were created in one of the supported date
formats. For compatibility reasons, names cannot contain semicolons (’:’) or
periods (’.’).
Internal Mobility (Explained)
Matching Employees for Job (Explained)
Matching Jobs for Employee (Explained)