> ## Documentation Index
> Fetch the complete documentation index at: https://developers.techwolf.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Installation - Employees

### Prerequisites

Before starting, ensure you have the following:

* A valid TechWolf contract and access to a **live TechWolf tenant**.
* Credentials to the TechWolf
  [SFTP server <Icon icon="link" iconType="solid" />](/integrations/reference/sftp/sftp)
  to host the integration files.
* An SAP support case to
  [whitelist the TechWolf SFTP server <Icon icon="link" iconType="solid" />](/integrations/datasource-integrations/sap-standard-input-integration/how-to-whitelist-sap-sftp-server).
* Access to either the **Integration Center** or the **Report Center** in your
  SAP SuccessFactors tenant, depending on the integration.

## Configuration

To allow data to flow from SAP to TechWolf, all report schedules or integration
definitions must be configured in the SAP SuccessFactors tenant. All definitions
have already been templated by TechWolf, and can be imported into the SAP
SuccessFactors environment by uploading those files.

<Tip>
  We recommend using the Integration Center if available in your SAP
  environment. Not all integrations support report-based data extraction.
</Tip>

### Integration Center

Follow the steps in
[How To: Load Export Integration Definitions <Icon icon="link" iconType="solid" />](/integrations/datasource-integrations/sap-standard-input-integration/how-to-load-export-integration-definitions)
to create a new integration definition with the correct values for each export.
The integration definition files to start from are contained in the zip archive
below. SFTP credentials will be provided by TechWolf. SFTP details can be found
at
[SFTP details <Icon icon="link" iconType="solid" />](/integrations/reference/sftp/sftp#server-details).

<Tabs>
  <Tab title="Employee Baseline Export">
    | **Configuration Item**     | **Value**                                          |
    | -------------------------- | -------------------------------------------------- |
    | **Integration Definition** | `techwolf_employee_baseline_export_definition.icd` |
    | **File Name Prefix**       | `TechWolfEmployeeBaselineExport`                   |
    | **File Folder**            | `/datasource/employee_baseline`                    |
    | **Date Format**            | `yyMMddHHmmssZ`                                    |
  </Tab>

  <Tab title="Employee Internal Working History Export">
    | **Configuration Item**     | **Value**                                                          |
    | -------------------------- | ------------------------------------------------------------------ |
    | **Integration Definition** | `techwolf_employee_internal_working_history_export_definition.icd` |
    | **File Name Prefix**       | `TechWolfEmployeeInternalWorkingHistoryExport`                     |
    | **File Folder**            | `/datasource/employee_internal_working_history`                    |
    | **Date Format**            | `yyMMddHHmmssZ`                                                    |
  </Tab>

  <Tab title="Employee External Working History Export">
    | **Configuration Item**     | **Value**                                                          |
    | -------------------------- | ------------------------------------------------------------------ |
    | **Integration Definition** | `techwolf_employee_external_working_history_export_definition.icd` |
    | **File Name Prefix**       | `TechWolfEmployeeExternalWorkingHistoryExport`                     |
    | **File Folder**            | `/datasource/employee_external_working_history`                    |
    | **Date Format**            | `yyMMddHHmmssZ`                                                    |
  </Tab>

  <Tab title="Employee Education History Export">
    | **Configuration Item**     | **Value**                                                   |
    | -------------------------- | ----------------------------------------------------------- |
    | **Integration Definition** | `techwolf_employee_education_history_export_definition.icd` |
    | **File Name Prefix**       | `TechWolfEmployeeEducationHistoryExport`                    |
    | **File Folder**            | `/datasource/employee_education_history`                    |
    | **Date Format**            | `yyMMddHHmmssZ`                                             |
  </Tab>

  <Tab title="Employee Certificates Export">
    | **Configuration Item**     | **Value**                                              |
    | -------------------------- | ------------------------------------------------------ |
    | **Integration Definition** | `techwolf_employee_certificates_export_definition.icd` |
    | **File Name Prefix**       | `TechWolfEmployeeCertificatesExport`                   |
    | **File Folder**            | `/datasource/employee_certificates`                    |
    | **Date Format**            | `yyMMddHHmmssZ`                                        |
  </Tab>

  <Tab title="Employee Courses Export">
    | **Configuration Item**     | **Value**                                         |
    | -------------------------- | ------------------------------------------------- |
    | **Integration Definition** | `techwolf_employee_courses_export_definition.icd` |
    | **File Name Prefix**       | `TechWolfEmployeeCoursesExport`                   |
    | **File Folder**            | `/datasource/employee_courses`                    |
    | **Date Format**            | `yyMMddHHmmssZ`                                   |
  </Tab>

  <Tab title="Employee Resume Export">
    | **Configuration Item**     | **Value**                               |
    | -------------------------- | --------------------------------------- |
    | **Integration Definition** | `techwolf_resume_export_definition.icd` |
    | **File Folder**            | `/datasource/resumes`                   |
  </Tab>

  <Tab title="Employee To Resume Link Export">
    | **Configuration Item**     | **Value**                                                |
    | -------------------------- | -------------------------------------------------------- |
    | **Integration Definition** | `techwolf_employee_to_resume_link_export_definition.icd` |
    | **File Name Prefix**       | `TechWolfEmployeeResumeLinkExport`                       |
    | **File Folder**            | `/datasource/employee_resume_link`                       |
    | **Date Format**            | `yyMMddHHmmssZ`                                          |
  </Tab>
</Tabs>

<Card title="Integration definitions" icon="download" href="https://techwolf-docs-public-access.s3.eu-west-3.amazonaws.com/integrations/datasource-integrations/sap-employee-datasource-integration-definitions.zip" horizontal="true">
  Required integration definitions for the SAP Employee Data Input Integration.
</Card>

### Report Center

Follow the steps in
[How To: Set Up a Report Schedule <Icon icon="link" iconType="solid" />](./how-to-set-up-report-schedule)
to create a new report schedule with the values for each report. Files for these
reports are contained in the zip archive below. SFTP credentials will be
provided by TechWolf, SFTP details can be found at
[SFTP details <Icon icon="link" iconType="solid" />](/integrations/reference/sftp/sftp#server-details).

Use the following values when setting up the report schedules:

<Tabs>
  <Tab title="Employee Information Report">
    | **Configuration Item** | **Value**                                       |
    | ---------------------- | ----------------------------------------------- |
    | **Report Name**        | `TechWolf Employee Information Report`          |
    | **Report Definition**  | `techwolf_employee_information_report.sfr`      |
    | **Schedule Name**      | `TechWolf Employee Information Report Schedule` |
    | **File Name**          | `EmployeeInformationExport.csv`                 |
    | **File Path**          | `/datasource/employee_information`              |
    | **Date Format**        | `yyyyMMdd`                                      |
  </Tab>

  <Tab title="Job History">
    | **Configuration Item** | **Value**                                       |
    | ---------------------- | ----------------------------------------------- |
    | **Report Name**        | `TechWolf Employee Job History Report`          |
    | **Report Definition**  | `techwolf_employee_job_history_report.sfr`      |
    | **Schedule Name**      | `TechWolf Employee Job History Report Schedule` |
    | **File Name**          | `EmployeeJobHistoryExport.csv`                  |
    | **File Path**          | `/datasource/job_history`                       |
    | **Date Format**        | `yyyyMMdd`                                      |
  </Tab>

  <Tab title="Learning History">
    | **Configuration Item** | **Value**                                            |
    | ---------------------- | ---------------------------------------------------- |
    | **Report Name**        | `TechWolf Employee Learning History Report`          |
    | **Report Definition**  | `techwolf_employee_learning_history_report.sfr`      |
    | **Schedule Name**      | `TechWolf Employee Learning History Report Schedule` |
    | **File Name**          | `EmployeeLearningHistoryExport.csv`                  |
    | **File Path**          | `/datasource/learning_history`                       |
    | **Date Format**        | `yyyyMMdd`                                           |
  </Tab>

  <Tab title="Education History">
    This information is already included in the Employee Information Report.
  </Tab>
</Tabs>

<Card title="Report definitions" icon="download" href="https://techwolf-docs-public-access.s3.eu-west-3.amazonaws.com/integrations/datasource-integrations/sap-employee-datasource-report-definitions.zip" horizontal="true">
  Required report definitions for the SAP Employee Data Input Integration.
</Card>
